Statuses in in4mo
in4mo will help you to keep track of all ongoing activities, making sure that all involved know what they should do and when as well as keeping a record of everything for follow up. To do this we have a number of steps and checkpoints during the process of completing the work. These steps are defined as described here.
in4mo Quick guide – Status
Inspections
Other tasks
| Status | What to do / what does it mean? | Who | Where |
C |
The task has been created and needs to be assigned to a partner | Insurance / Project manager | Portal |
| Task needs to be allocated to a partner/office and needs to be confirmed received |
Partner | Portal | |
| The task has been reviewed by the assigned partner/office and needs to be assigned to one or more employees | Partner | Portal | |
| An responsible person has been assigned the task, and a time for execution needs to be set | Partner | Mobile app / Portal | |
| The scheduled time for the task’s completion has been set, and a budget needs to be specified before it is sent for approval | Partner | Portal | |
| The budget has been submitted / is awaiting approval and needs to be approved | Insurance | Portal | |
| Parts of the project’s budget (certain work tasks within the assignment) have been approved (need to be reviewed again) | Partner | Portal | |
| The budget has been approved. The task can be started in the mobile app. | Partner | App | |
| The task has been started on site (the first photo for the task has been taken). The task is being carried out and documented. An invoice can be added. | Partner | Mobile app / Portal |
|
| A new/edited budget has been submitted for approval for the task. The budget must be approved. | Insurance | Portal | |
| The task has been marked as completed. The task needs to be approved; verify that it has been carried out correctly and finished. An invoice can still be added in the portal. | Insurance / Project manager / Partner |
Portal | |
| The task has been marked as approved and is ready for invoicing | – | – |
Project manager
| Status | What to do / what does it mean? | Who | Where |
C |
The task needs to be assigned to a partner | Insurance | Portal |
| The task has been assigned to a partner/office, and receipt needs to be confirmed | Partner | Portal | |
| The task has been reviewed by the assigned partner/office and needs to be assigned to a project manager | Partner | Portal | |
| The task’s status changes automatically to this status | – | – | |
| The task’s status changes automatically to this status | – | – | |
| The task’s status changes automatically to this status when all other craftsman tasks have status 4 | – | – | |
| The task’s status changes automatically to this status when all tasks are in A and now need to be approved | Insurance / Project manager | Portal | |
| All tasks are in status A, and therefore the case can be closed | Insurance | – |
– * No action required