Statuses in in4mo
in4mo will help you to keep track of all ongoing activities, making sure that all involved know what they should do and when as well as keeping a record of everything for follow up. To do this we have a number of steps and checkpoints during the process of completing the work. These steps are defined as described here.
in4mo Quick guide – Status
Inspections
| Status | What to do | Who | Where |
| C | The task must be assigned to a partner | Insurance | Portal |
| 0 | The task must be confirmed received | Partner | Portal |
| 0+ | The task must be assigned to an Inspector | Partner | Portal |
| 1 | The task must be assigned a time and date of execution | Partner | App |
| B++ | The task must be started in TaskReporter | Partner | App |
| 3 | Report is done in TaskReporter and marked as completed | Partner | App |
| 4 | More information needed | Partner/ Insurance / Customer | Portal |
| 4 | Compensation decision must be made in the portal | Insurance | Portal |
| A | Compensation decision Approved | – | – |
| A | Compensation decision Rejected | – | – |
Other tasks
| Status | What to do | Who | Where |
| C | The task must be assigned to a partner | Insurance / Project manager | Portal |
| 0 | The task must be confirmed received | Partner | Portal |
| 0+ | The task must be assigned to a Member(s) | Partner | Portal |
| 1 | The task must be assigned time for execution | Partner | App/ Portal |
| 2 | The assignment must have a budget and be submitted for approval | Partner | Portal |
| B | Budget must be approved | Insurance | Portal |
| B+ | Budget partially approved, check budget again (Icc) | Partner | Portal |
| B++ | Task must be started in TaskReporter | Partner | App |
| 3 | Task is performed and documented Invoice can be added |
Partner | App Portal |
| 3- | Edited budget must be approved | Insurance | Portal |
| 4 | Assignment must be approved; check if it has been performed correctly and finished Last chance to add invoice in portal |
Insurance / Project manager Partner |
Portal Portal |
| A | Task finished | – | – |
Project manager
| Status | What to do | Who | Where |
| C | The task must be assigned to a partner | Insurance | Portal |
| 0 | The task must be confirmed received | Partner | Portal |
| 0+ | The task must be assigned to a PM | Partner | Portal |
| 1 | The task automatically switches to this status | – | – |
| B++ | The task automatically switches to this status | – | – |
| 3 | The task automatically switches to this status when all tasks are in 4 | – | – |
| 4 | The task automatically switches to this status when all tasks are in A and must now be approved | Insurance /Project manager | Portal |
| A | All tasks are in A, the case can be closed | Insurance | – |
* No action required